PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Litch, Scott 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Davis, Scott 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Monacelli, Geoff 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Cataldo, Mike 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
DeYoung, Steve 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Gutierrez, John 3 0 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Walter, Brian 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Zavodnyik, Paul 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Kernell, Brett 2 1 2 0 0 0 1 0 0 0 0 0 1 1.000 0.667 1.000
Nangle, Mike 2 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Davidson, Kent 1 0 1 0 0 0 0 0 0 2 0 0 0 1.000 1.000 1.000
Totals 28 2 8 0 0 0 2 0 0 3 1 0 2 0.286 0.333 0.286
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Davis, Scott 17 14 3 2 1 3 2 0 0 1 0 1 0 2.33 7.00 2.00
Monacelli, Geoff 16 15 1 1 0 1 1 0 0 0 0 0 0 0.00 2.33 0.67
Totals 6 33 29 4 3 1 4 3 0 0 1 0 1 0 1.17 4.67 1.33
Player PO A E FPCT
Gutierrez, John 4 0 1 0.800
Kernell, Brett 3 2 2 0.714
Walter, Brian 2 0 0 1.000
Litch, Scott 1 1 1 0.667
Monacelli, Geoff 1 1 0 1.000
Nangle, Mike 0 2 0 1.000
Davis, Scott 0 1 0 1.000
Davidson, Kent 0 0 1 0.000
DeYoung, Steve 0 1 0 1.000
Cataldo, Mike 0 1 0 1.000
Zavodnyik, Paul 0 1 1 0.500
Totals 11 10 6 0.778