PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Gutierrez, John 36 7 10 0 0 0 5 0 0 2 1 0 0 0.278 0.316 0.278
Nangle, Mike 36 6 10 1 0 0 6 0 0 1 1 1 1 0.278 0.308 0.306
Cataldo, Mike 33 7 13 0 0 0 6 0 0 4 2 0 0 0.394 0.459 0.394
Davidson, Kent 32 7 17 7 0 0 10 0 0 6 4 0 0 0.531 0.605 0.750
Zavodnyik, Paul 31 8 12 0 0 0 8 0 0 7 5 0 1 0.387 0.487 0.387
DeYoung, Steve 24 9 12 4 0 0 4 0 0 5 1 2 0 0.500 0.613 0.667
Walter, Brian 24 8 7 0 0 0 1 0 0 1 4 0 0 0.292 0.320 0.292
Davis, Scott 23 6 13 1 0 0 8 0 0 0 1 0 1 0.565 0.542 0.609
Litch, Scott 20 3 8 0 0 0 3 0 0 2 0 1 0 0.400 0.478 0.400
Kasper, John 19 4 10 0 0 0 4 0 0 0 0 0 0 0.526 0.526 0.526
Kernell, Brett 14 7 12 2 1 0 6 0 0 4 0 0 1 0.857 0.842 1.143
Stapleton, Dale 13 4 3 0 0 0 2 0 0 3 1 0 0 0.231 0.375 0.231
Monacelli, Geoff 13 6 5 0 1 0 4 0 0 4 0 0 1 0.385 0.500 0.538
Lytell - Sub, Mark 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Barker-Sub, Tom 3 2 2 0 0 0 2 0 0 1 0 0 0 0.667 0.750 0.667
Totals 324 84 134 15 2 0 69 0 0 40 22 4 5 0.414 0.477 0.472
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Zavodnyik, Paul 16  86 67 24 24 13 12 7 0 5 4 3 1 1 5.69 10.50 2.25
Monacelli, Geoff 12  71 69 25 21 15 2 1 0 2 0 0 1 0 8.75 14.58 2.25
Davis, Scott 10  72 56 19 19 13 16 8 0 6 2 0 3 0 9.10 13.30 3.50
Kasper, John 10  63 46 15 15 10 15 4 0 1 0 0 0 0 7.00 10.50 3.00
Stapleton, Dale 59 33 10 25 18 20 5 0 4 2 0 2 0 14.00 7.78 3.33
Walter, Brian 32 23 6 8 8 9 3 0 0 1 0 1 0 11.20 8.40 3.00
Litch, Scott 6 4 1 1 1 2 0 0 0 0 0 0 0 7.00 7.00 3.00
Totals 63 389 298 100 113 78 76 28 0 18 9 3 8 1 8.67 11.11 2.79
Player PO A E FPCT
Gutierrez, John 38 0 2 0.950
Zavodnyik, Paul 10 6 6 0.727
Kernell, Brett 10 9 4 0.826
Davidson, Kent 7 21 4 0.875
Litch, Scott 6 1 3 0.700
Walter, Brian 6 4 4 0.714
Stapleton, Dale 6 9 3 0.833
Kasper, John 5 3 1 0.889
Davis, Scott 5 4 2 0.818
Nangle, Mike 5 2 5 0.583
DeYoung, Steve 4 1 1 0.833
Monacelli, Geoff 2 1 2 0.600
Cataldo, Mike 0 2 2 0.500
Totals 104 63 39 0.811