Eagles – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Dannible, John 27 4 7 0 0 0 3 0 0 2 2 0 0 0.259 0.310 0.259
Fordham, Steve 26 5 14 5 0 0 7 0 0 0 0 0 0 0.538 0.538 0.731
Kunz, Nick 25 6 13 2 0 0 3 0 0 3 1 0 1 0.520 0.552 0.600
Warren, Kelvin 24 2 9 0 0 0 2 0 0 2 5 2 0 0.375 0.464 0.375
Catania, Drew 21 1 10 1 0 0 5 0 0 2 1 0 0 0.476 0.522 0.524
Mallamud, Josh 21 3 11 1 1 0 3 0 0 2 1 0 0 0.524 0.565 0.667
Barker, Tom 20 4 11 2 0 0 6 0 0 2 1 1 0 0.550 0.609 0.650
Carter, Kevin 20 5 14 1 0 0 6 0 0 3 0 0 0 0.700 0.739 0.750
Smith, Phil 19 9 14 2 0 0 4 0 0 7 0 1 0 0.737 0.815 0.842
Ptasinski, Joe 16 3 3 0 0 0 2 0 0 10 9 1 0 0.188 0.519 0.188
Juhasz, Ron 14 3 5 0 0 0 2 0 0 4 1 0 1 0.357 0.474 0.357
Gaweda, Frank 14 4 4 0 0 0 3 0 0 6 0 0 0 0.286 0.500 0.286
Lisberg, Michael 14 4 7 1 0 0 6 0 0 4 1 0 0 0.500 0.611 0.571
Martinez, Dino 12 5 6 0 0 0 7 0 0 5 2 1 0 0.500 0.667 0.500
Festinstein, Dave 12 4 8 1 0 0 4 0 0 5 0 0 0 0.667 0.765 0.750
Totals 285 62 136 16 1 0 63 0 0 57 24 6 2 0.477 0.569 0.540
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Catania, Drew 11  62 0 0 17 3 2 5 0 0 0 1 2 0 1.91 0.00 0.18
Carter, Kevin 11  49 0 0 4 1 0 6 0 0 0 1 0 0 0.64 0.00 0.00
Dannible, John 47 0 0 14 9 0 0 0 0 0 0 0 1 7.00 0.00 0.00
Festinstein, Dave 43 0 0 6 1 0 1 0 0 1 0 1 1 0.88 0.00 0.00
Juhasz, Ron 11 0 0 1 0 0 0 0 0 0 1 0 0 0.00 0.00 0.00
Totals 41 212 0 0 42 14 2 12 0 0 1 3 3 2 2.39 0.00 0.05
There are no stats available for the selected season...