Eagles – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Fordham, Steve 28 10 15 2 0 0 11 2 0 1 3 0 0 0.536 0.552 0.607
Juhasz, Ron 28 7 14 2 0 0 8 4 0 3 3 0 1 0.500 0.531 0.571
Carter, Kevin 24 9 15 3 1 0 10 2 0 1 1 1 0 0.625 0.654 0.833
Warren, Kelvin 24 2 6 0 0 0 3 0 0 1 1 0 1 0.250 0.269 0.250
Kunz, Nick 23 6 12 2 1 0 5 1 0 2 0 0 1 0.522 0.538 0.696
Barker, Tom 22 5 10 1 0 0 4 1 0 0 2 1 0 0.455 0.478 0.500
Martinez, Dino 22 5 11 0 0 0 1 6 0 1 2 0 0 0.500 0.522 0.500
Festinstein, Dave 22 5 14 3 1 0 5 2 0 2 1 0 0 0.636 0.667 0.864
Ptasinski, Joe 21 1 7 0 0 0 3 0 0 1 2 1 0 0.333 0.391 0.333
Lisberg, Michael 19 7 13 1 0 0 7 1 0 2 0 0 1 0.684 0.682 0.737
Quoss, Bill 17 2 6 0 0 0 2 0 0 2 3 0 0 0.353 0.421 0.353
Dannible, John 16 2 5 0 0 0 1 0 0 1 2 0 0 0.313 0.353 0.313
Catania, Drew 16 4 6 0 0 0 1 4 0 2 1 0 0 0.375 0.444 0.375
Mallamud, Josh 12 8 8 1 2 0 5 0 0 2 0 0 0 0.667 0.714 1.083
Morales, Chris 5 4 3 0 0 0 3 1 0 1 1 1 0 0.600 0.714 0.600
Gaweda, Frank 1 1 1 0 0 0 0 1 0 1 0 0 0 1.000 1.000 1.000
Totals 300 78 146 15 5 0 69 25 0 23 22 4 4 0.487 0.523 0.570
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Carter, Kevin 16  91 0 0 25 17 0 3 0 0 0 1 3 0 7.44 0.00 0.00
Festinstein, Dave 12  80 0 0 32 18 0 2 0 0 0 0 1 0 10.50 0.00 0.00
Catania, Drew 10  45 0 11 22 16 3 0 0 0 0 0 2 0 11.20 7.70 1.40
Dannible, John 40 0 7 12 10 0 1 0 0 2 0 0 0 8.75 6.13 0.88
Totals 46 256 0 18 91 61 3 6 0 0 2 1 6 0 9.28 2.74 0.46
Player PO A E FPCT
Warren, Kelvin 0 0 2 0.000
Totals 0 0 2 0.000