![]() |
|
![]() |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Nangle, M. | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Gutierrez, J. | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0.500 |
Kernell, B. | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0.667 |
Kasper, J. | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.750 |
Cataldo, M. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
DeYoung, S. | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 |
Litch, S. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Davis, S. | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
Walter, B. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Stapleton, D. | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.500 |
Totals: | 29 | 11 | 15 | 8 | 4 | 0 | 1 | 0.517 |
Batting |
RBI: Davis, S. (10), Cataldo, M. (7), Stapleton, D. (3), Litch, S. (4), Kasper, J. (5), Kernell, B. (7), DeYoung, S. 2 (6) |
Fielding |
A: Walter, B. (5), Stapleton, D. 2 (11), Kernell, B. (10) |
PO: Walter, B. (7), Litch, S. 2 (8), Gutierrez, J. 3 (41), Kernell, B. 4 (14) |
E: Cataldo, M. (3) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Walter, B. | 3 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0.00 |
Kasper, J. | 2 | 0 | 5 | 6 | 6 | 5 | 0 | 0 | 21.00 |
Davis, S. | 1 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | 21.00 |
Totals: | 6 | 0 | 10 | 10 | 9 | 12 | 2 | 0 | 10.50 |
WP -- Walter, B. |
---|