PANTHERS (6), Eagles (3)

images/pantherettes.png
1 2 3 4 R H E
PANTHERS 0 0 4 2 6 13 2
Eagles 0 1 0 2 3 0 0
images/Eagles.png

images/pantherettes.png    PANTHERS
Hitters AB R H RBI BB HBP K AVG
Nangle, M. 3 1 2 0 0 0 0 0.667
Gutierrez, J. 3 2 2 0 0 0 0 0.667
Davidson, K. 3 1 2 2 0 0 0 0.667
Kernell, B. 2 0 1 0 1 0 0 0.500
Zavodnyik, P. 3 0 1 2 0 0 1 0.333
DeYoung, S. 2 1 1 1 1 0 0 0.500
Cataldo, M. 3 1 3 0 0 0 0 1.000
Litch, S. 2 0 1 1 1 0 0 0.500
Kasper, J. 2 0 1 1 0 0 0 0.500
Davis, S. 2 1 1 0 0 0 0 0.500
Walter, B. 2 1 1 0 0 0 0 0.500
Totals: 27 8 16 7 3 0 1 0.593
Batting
2B: Davidson, K. (7)
RBI: Davidson, K. 2 (10), Litch, S. (4), Kasper, J. (5), Zavodnyik, P. 2 (8), DeYoung, S. (6)
Fielding
A: Kasper, J. (3), Kernell, B. 3 (10), Zavodnyik, P. (6)
PO: Davidson, K. 2 (7), Gutierrez, J. 4 (41), Zavodnyik, P. 3 (10)
E: Davis, S. (2), Walter, B. (4)
images/pantherettes.png    PANTHERS
Pitchers IP PIT H R ER BB K HR ERA
Zavodnyik, P. 0 2 1 1 4 0 0 3.50
Walter, B. 0 3 2 2 3 2 0 7.00
Totals: 4 0 5 3 3 7 2 0 5.25
WP -- Zavodnyik, P.
images/Eagles.png    Eagles
Hitters AB R H RBI BB HBP K AVG
Ptasinski, J. 1 0 0 1 2 0 1 0.000
Smith, P. 3 0 1 0 0 0 0 0.333
Warren, K. 2 0 1 0 0 0 0 0.500
Barker, T. 2 0 2 0 0 0 0 1.000
Carter, K. 1 0 0 0 1 0 0 0.000
Dannible, J. 2 1 1 0 0 0 0 0.500
Festinstein, D. 0 2 0 0 2 0 0
Gaweda, F. 1 0 0 0 1 0 0 0.000
Juhasz, R. 1 0 0 0 1 0 0 0.000
Kunz, N. 1 0 1 2 0 0 0 1.000
Mallamud, J. 2 0 0 0 0 0 1 0.000
Totals: 16 3 6 3 7 0 2 0.375
Batting
2B: Smith, P. (2)
RBI: Ptasinski, J. (2), Kunz, N. 2 (3)