![]() |
|
![]() |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Harris, G. | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0.400 |
Kennedy, C. | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 1.000 |
Pekar, J. | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0.400 |
Heard, K. | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 1.000 |
Schmitt, C. | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0.600 |
Strange, B. | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0.200 |
Benjamin, C. | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0.750 |
Sarocka, J. | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0.750 |
Coleman, B. | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0.000 |
Bryskier, M. | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1.000 |
Williams, H. | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0.250 |
Totals: | 45 | 21 | 25 | 18 | 5 | 0 | 6 | 0.556 |
Batting |
2B: Harris, G. (4), Sarocka, J. (3), Benjamin, C. (2), Heard, K. 2 (14) |
RBI: Harris, G. (11), Schmitt, C. 3 (19), Williams, H. 2 (11), Kennedy, C. 3 (14), Sarocka, J. 4 (15), Benjamin, C. 2 (14), Heard, K. 2 (24), Bryskier, M. (3) |
Baserunning |
SB: Pekar, J. (18), Schmitt, C. 2 (11), Kennedy, C. (6), Coleman, B. (8), Sarocka, J. 2 (12) |
Fielding |
A: Harris, G. 2 (25), Pekar, J. 2 (45), Schmitt, C. 2 (56), Williams, H. 5 (27), Bryskier, M. (6) |
PO: Harris, G. 4 (47), Pekar, J. (17), Schmitt, C. (33), Strange, B. 6 (86), Benjamin, C. (35), Bryskier, M. 5 (39) |
E: Schmitt, C. (15), Coleman, B. (2), Heard, K. (4) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Kennedy, C. | 1/3 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 84.08 |
Williams, H. | 3 2/3 | 0 | 3 | 0 | 0 | 3 | 5 | 0 | 0.00 |
Pekar, J. | 1 | 0 | 10 | 10 | 10 | 3 | 0 | 0 | 70.00 |
Heard, K. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals: | 6 | 0 | 18 | 14 | 14 | 8 | 5 | 0 | 16.33 |
WP -- Williams, H. |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Eggener, S. | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0.750 |
Robinson, W. | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0.333 |
Projansky, T. | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0.750 |
Kenzer, S. | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0.750 |
Kahan, T. | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0.333 |
Schubert, B. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 |
Schuman, M. | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
Tanaka, J. | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 |
Copeland, S. | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0.500 |
Belbot, M. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 |
Saslow, R. | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0.500 |
Aguilar, P. | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1.000 |
Totals: | 34 | 14 | 18 | 13 | 6 | 2 | 5 | 0.529 |
Batting |
2B: Schubert, B. (3), Kahan, T. (3), Projansky, T. (7), Kenzer, S. (4) |
RBI: Eggener, S. (7), Copeland, S. 2 (11), Tanaka, J. (6), Kahan, T. (14), Projansky, T. 3 (25), Kenzer, S. 5 (10) |
Baserunning |
SB: Robinson, W. (21), Kenzer, S. (4) |
CS: Belbot, M. (2) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Copeland, S. | 2 2/3 | 0 | 9 | 10 | 10 | 5 | 2 | 0 | 26.26 |
Projansky, T. | 2 1/3 | 0 | 12 | 10 | 8 | 1 | 4 | 0 | 24.00 |
Aguilar, P. | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7.00 |
Totals: | 6 | 0 | 24 | 21 | 19 | 6 | 6 | 0 | 22.17 |
LP -- Copeland, S. |
---|