![]() |
|
![]() |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Kennedy, C. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Neumann, B. | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
Pekar, J. | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1.000 |
Schmitt, C. | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.500 |
Benjamin, C. | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0.000 |
Strange, B. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Sarocka, J. | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0.333 |
Coleman, B. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Dyer, P. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
Bryskier, M. | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Williams, H. | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0.667 |
Hannemann, F. | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 |
Totals: | 27 | 8 | 10 | 7 | 5 | 2 | 7 | 0.370 |
Batting |
2B: Williams, H. 2 (3), Neumann, B. 2 (3), Kennedy, C. (6) |
RBI: Pekar, J. (12), Schmitt, C. (19), Williams, H. 2 (11), Neumann, B. (7), Strange, B. (14), Benjamin, C. (14) |
Baserunning |
SB: Pekar, J. 2 (18) |
CS: Schmitt, C. (1) |
Fielding |
A: Schmitt, C. 4 (56), Neumann, B. 2 (12), Kennedy, C. (46), Strange, B. 3 (5), Benjamin, C. 2 (30), Bryskier, M. (6) |
PO: Hannemann, F. 3 (42), Schmitt, C. (33), Neumann, B. (16), Kennedy, C. 4 (24), Strange, B. 2 (86), Benjamin, C. 3 (35), Bryskier, M. 5 (39) |
E: Schmitt, C. (15), Benjamin, C. (5), Bryskier, M. (1) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Williams, H. | 2 | 50 | 8 | 8 | 4 | 1 | 1 | 0 | 14.00 |
Schmitt, C. | 3 | 73 | 7 | 5 | 5 | 4 | 3 | 0 | 11.67 |
Neumann, B. | 1 | 17 | 3 | 2 | 2 | 0 | 1 | 0 | 14.00 |
Totals: | 6 | 140 | 18 | 15 | 11 | 5 | 5 | 0 | 12.83 |
LP -- Williams, H. |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Millner, J. | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1.000 |
Torrey, V. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Barz, M. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Evans, C. | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1.000 |
Long, M. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Garcia, A. | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0.500 |
Lakin, H. | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.667 |
Lamonaca, P. | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 |
MaCallister, J. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Nelson, J. | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1.000 |
Smith, P. | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0.500 |
Porcayo, J. | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.333 |
Riley, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals: | 34 | 15 | 18 | 14 | 5 | 0 | 5 | 0.529 |
Batting |
2B: Nelson, J. (3), Smith, P. (1) |
3B: Millner, J. (1) |
RBI: Evans, C. (26), Barz, M. (12), Garcia, A. 3 (14), Lakin, H. 2 (8), Nelson, J. (6), Smith, P. 2 (5), Porcayo, J. (3), Torrey, V. (14), Millner, J. 2 (9) |
Baserunning |
SB: Evans, C. (7), Barz, M. (8), Garcia, A. 2 (4), Lakin, H. (4), Smith, P. (4), Torrey, V. 2 (10), MaCallister, J. (3), Millner, J. 2 (19) |
CS: Garcia, A. (1), Torrey, V. (2) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Evans, C. | 5 1/3 | 102 | 7 | 7 | 7 | 4 | 5 | 0 | 9.19 |
Long, M. | 1 2/3 | 33 | 3 | 1 | 1 | 1 | 2 | 0 | 4.20 |
Totals: | 7 | 135 | 10 | 8 | 8 | 5 | 7 | 0 | 8.00 |
WP -- Evans, C. |
---|