![]() |
|
![]() |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Einhorn, K. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Jones, B. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Bulgatz, B. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Spohn, T. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Rosenberg, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Powers, M. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Oher , G. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Burton, K. | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
Brzoska, D. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Morris, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Morales, C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kaczmarek, G. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Rosania, D. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Nahigian, T. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ahr, T. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Totals: | 30 | 3 | 10 | 0 | 2 | 0 | 0 | 0.333 |
Batting |
2B: Einhorn, K. (4) |
Baserunning |
SB: Kaczmarek, G. (12), Oher , G. 2 (6), Einhorn, K. (7), Burton, K. (3), Jones, B. (26), Morris, B. 4 (12), Ahr, T. (3) |
CS: Bulgatz, B. (1) |
Fielding |
A: Kaczmarek, G. 3 (49), Rosenberg, B. 2 (22), Spohn, T. (14), Jones, B. 2 (39), Morris, B. (2) |
PO: Bulgatz, B. 5 (11), Kaczmarek, G. (19), Spohn, T. (8), Einhorn, K. 5 (19), Morris, B. 2 (39), Nahigian, T. (16) |
E: Morales, C. (7) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Kaczmarek, G. | 6 | 0 | 8 | 8 | 6 | 3 | 2 | 0 | 7.00 |
Totals: | 6 | 0 | 8 | 8 | 6 | 3 | 2 | 0 | 7.00 |
LP -- Kaczmarek, G. |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Tanaka, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Robinson, W. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Projansky, T. | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 |
Kenzer, S. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Kahan, T. | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1.000 |
Schuman, M. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Schubert, B. | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0.667 |
Copeland, S. | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0.500 |
Aguilar, P. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Belbot, M. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Totals: | 27 | 8 | 10 | 6 | 3 | 0 | 2 | 0.370 |
Batting |
2B: Projansky, T. 2 (7) |
RBI: Schubert, B. 2 (9), Schuman, M. (25), Copeland, S. 2 (11), Kahan, T. (14) |
Baserunning |
SB: Schuman, M. (13), Kahan, T. 2 (8), Kenzer, S. 2 (4) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Projansky, T. | 7 | 0 | 9 | 3 | 3 | 3 | 1 | 0 | 3.00 |
Totals: | 7 | 0 | 9 | 3 | 3 | 3 | 1 | 0 | 3.00 |
WP -- Projansky, T. |
---|