![]() |
|
![]() |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Harris, G. | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 1.000 |
Kennedy, C. | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1.000 |
Benjamin, C. | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.500 |
Schmitt, C. | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0.750 |
Sarocka, J. | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0.333 |
Strange, B. | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 |
Pekar, J. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Coleman, B. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Dyer, P. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Williams, H. | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Hyser, D. | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Hannemann, F. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Totals: | 38 | 15 | 17 | 13 | 2 | 2 | 1 | 0.447 |
Batting |
2B: Pekar, J. (5), Coleman, B. (5) |
3B: Sarocka, J. (2) |
RBI: Hannemann, F. (4), Hyser, D. (6), Schmitt, C. 5 (19), Kennedy, C. 2 (14), Coleman, B. (7), Strange, B. 2 (14), Benjamin, C. (14) |
Baserunning |
SB: Harris, G. 2 (17), Williams, H. (3), Kennedy, C. (6), Benjamin, C. (7) |
Fielding |
A: Schmitt, C. 6 (56), Kennedy, C. (46), Benjamin, C. 2 (30) |
PO: Hyser, D. 7 (53), Sarocka, J. (19), Strange, B. 2 (86), Benjamin, C. 4 (35) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Schmitt, C. | 4 | 0 | 4 | 0 | 2 | 3 | 4 | 0 | 3.50 |
Williams, H. | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Totals: | 6 | 0 | 7 | 0 | 2 | 3 | 6 | 0 | 2.33 |
WP -- Schmitt, C. |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Carafiol, D. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 |
Robinson, W. | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
Projansky, T. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Kahan, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Schuman, M. | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1.000 |
Eggener, S. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Tanaka, J. | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.333 |
Van Zanten, K. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Schubert, B. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Saslow, R. | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 |
Aguilar, P. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals: | 25 | 2 | 6 | 2 | 4 | 0 | 5 | 0.240 |
Batting |
2B: Tanaka, J. (1) |
RBI: Tanaka, J. (6), Saslow, R. (5) |
Baserunning |
SB: Eggener, S. (11), Schuman, M. 2 (13), Carafiol, D. (7), Robinson, W. (21) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Saslow, R. | 5 | 0 | 14 | 14 | 6 | 3 | 1 | 0 | 8.40 |
Aguilar, P. | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.00 |
Totals: | 6 | 0 | 16 | 15 | 6 | 4 | 1 | 0 | 7.00 |
LP -- Saslow, R. |
---|