PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Gutierrez, John 40 10 12 0 0 0 5 0 0 2 1 0 0 0.300 0.333 0.300
Nangle, Mike 39 9 10 1 0 0 6 0 0 2 1 1 1 0.256 0.302 0.282
Cataldo, Mike 36 8 15 0 0 0 7 0 0 4 2 0 0 0.417 0.475 0.417
Davidson, Kent 32 7 17 7 0 0 10 0 0 6 4 0 0 0.531 0.605 0.750
Zavodnyik, Paul 31 8 12 0 0 0 8 0 0 7 5 0 1 0.387 0.487 0.387
Walter, Brian 27 8 7 0 0 0 1 0 0 1 5 0 0 0.259 0.286 0.259
DeYoung, Steve 26 9 13 4 0 0 6 0 0 5 1 2 1 0.500 0.588 0.654
Davis, Scott 25 7 15 1 0 0 9 0 0 1 1 0 1 0.600 0.593 0.640
Kasper, John 23 4 13 0 0 0 5 0 0 0 0 0 0 0.565 0.565 0.565
Litch, Scott 23 3 10 0 0 0 4 0 0 2 0 1 0 0.435 0.500 0.435
Kernell, Brett 17 9 14 2 1 0 7 0 0 5 0 0 1 0.824 0.826 1.059
Stapleton, Dale 15 5 4 0 0 0 3 0 0 4 1 0 0 0.267 0.421 0.267
Monacelli, Geoff 13 6 5 0 1 0 4 0 0 4 0 0 1 0.385 0.500 0.538
Barker-Sub, Tom 3 2 2 0 0 0 2 0 0 1 0 0 0 0.667 0.750 0.667
Lytell - Sub, Mark 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Totals 353 95 149 15 2 0 77 0 0 44 23 4 6 0.422 0.484 0.476
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Zavodnyik, Paul 16  86 67 24 24 13 12 7 0 5 4 3 1 1 5.69 10.50 2.25
Kasper, John 12  77 55 20 21 16 20 4 0 1 1 0 0 0 9.33 11.67 3.33
Monacelli, Geoff 12  71 69 25 21 15 2 1 0 2 0 0 1 0 8.75 14.58 2.25
Davis, Scott 11  80 59 20 23 16 21 8 0 6 2 0 3 0 10.18 12.73 3.73
Stapleton, Dale 59 33 10 25 18 20 5 0 4 2 0 2 0 14.00 7.78 3.33
Walter, Brian 46 23 10 8 8 11 5 0 0 1 1 1 0 7.00 8.75 2.63
Litch, Scott 6 4 1 1 1 2 0 0 0 0 0 0 0 7.00 7.00 3.00
Totals 69 425 310 110 123 87 88 30 0 18 10 4 8 1 8.83 11.16 2.87
Player PO A E FPCT
Gutierrez, John 41 0 2 0.954
Kernell, Brett 14 10 4 0.857
Zavodnyik, Paul 10 6 6 0.727
Litch, Scott 8 1 3 0.750
Davidson, Kent 7 21 4 0.875
Walter, Brian 7 5 4 0.750
Stapleton, Dale 6 11 3 0.850
Nangle, Mike 5 2 5 0.583
Kasper, John 5 3 1 0.889
Davis, Scott 5 4 2 0.818
DeYoung, Steve 4 1 1 0.833
Monacelli, Geoff 2 1 2 0.600
Cataldo, Mike 0 2 3 0.400
Totals 114 67 40 0.819