![]() |
|
![]() |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Lofgren, M. | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 |
Lamonaca, P. | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 |
Barz, M. | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0.750 |
Long, M. | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 |
Torrey, V. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Garcia, A. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 |
Riley, S. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Smith, P. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Ng, W. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
DiMeo (sub), D. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Totals: | 31 | 3 | 13 | 2 | 2 | 0 | 3 | 0.419 |
Batting |
RBI: Barz, M. (12), Garcia, A. (14) |
Baserunning |
SB: Barz, M. (8), Lofgren, M. (2), Torrey, V. 2 (10), Ng, W. (4) |
CS: Ng, W. (2) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Long, M. | 6 | 117 | 8 | 7 | 3 | 3 | 5 | 0 | 3.50 |
Totals: | 6 | 117 | 8 | 7 | 3 | 3 | 5 | 0 | 3.50 |
LP -- Long, M. |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Harris, G. | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1.000 |
Benjamin, C. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Schmitt, C. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Kennedy, C. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Pekar, J. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 |
Neumann, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Strange, B. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
Strange, T. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Dyer, P. | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Williams, H. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Sarocka, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Bryskier, M. | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Hyser, D. | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0.000 |
Hannemann, F. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Totals: | 25 | 7 | 7 | 5 | 3 | 2 | 5 | 0.280 |
Batting |
2B: Harris, G. (4) |
RBI: Harris, G. 3 (11), Hyser, D. (6), Pekar, J. (12) |
Baserunning |
SB: Schmitt, C. (11), Strange, T. (7), Benjamin, C. 3 (7) |
Fielding |
A: Harris, G. 2 (25), Pekar, J. 2 (45), Schmitt, C. (56), Williams, H. (27), Sarocka, J. (5), Benjamin, C. 4 (30) |
PO: Hannemann, F. (42), Harris, G. 2 (47), Pekar, J. (17), Schmitt, C. 2 (33), Neumann, B. 3 (16), Kennedy, C. (24), Sarocka, J. 2 (19), Strange, B. 2 (86), Strange, T. (9), Benjamin, C. 3 (35), Bryskier, M. 3 (39) |
E: Hyser, D. (5), Schmitt, C. (15), Benjamin, C. (5) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Williams, H. | 4 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 1.75 |
Pekar, J. | 3 | 0 | 6 | 2 | 2 | 1 | 2 | 0 | 4.67 |
Totals: | 7 | 0 | 12 | 3 | 3 | 2 | 3 | 0 | 3.00 |
WP -- Williams, H. |
---|