![]() |
|
![]() |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Torrey, V. | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.250 |
Long, M. | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 |
Evans, C. | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0.667 |
Garcia, A. | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0.500 |
MaCallister, J. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 |
Ng, W. | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 |
Lofgren, M. | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0.000 |
Bushmann, K. | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0.250 |
Riley, S. | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.500 |
Totals: | 26 | 6 | 8 | 5 | 8 | 1 | 3 | 0.308 |
Batting |
2B: Evans, C. (5) |
RBI: Bushmann, K. 2 (2), Garcia, A. 2 (14), Long, M. (10) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Long, M. | 5 | 95 | 12 | 11 | 8 | 3 | 2 | 0 | 11.20 |
Evans, C. | 1 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals: | 6 | 110 | 13 | 11 | 8 | 3 | 3 | 0 | 9.33 |
LP -- Long, M. |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Jones, B. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Kaczmarek, G. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Oher , G. | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 |
Powers, M. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Einhorn, K. | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Kincaid, S. | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0.500 |
Brzoska, D. | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0.667 |
Morris, B. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 |
Kritikos, L. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
Nahigian, T. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Barker, T. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Morales, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals: | 32 | 10 | 13 | 9 | 2 | 1 | 2 | 0.406 |
Batting |
2B: Kincaid, S. (1), Einhorn, K. (4), Jones, B. (3), Morris, B. (2) |
RBI: Brzoska, D. 3 (5), Kincaid, S. 2 (5), Jones, B. (7), Morris, B. (10), Barker, T. (5), Nahigian, T. (3) |
Baserunning |
SB: Oher , G. (6), Einhorn, K. (7), Nahigian, T. (3) |
Fielding |
A: Kaczmarek, G. 4 (49), Kincaid, S. (3), Powers, M. 2 (4), Morales, C. 4 (14), Jones, B. 2 (39) |
PO: Kaczmarek, G. (19), Oher , G. (4), Brzoska, D. 3 (15), Kincaid, S. 4 (17), Einhorn, K. (19), Morales, C. 2 (10), Jones, B. (29), Morris, B. 3 (39), Nahigian, T. (16) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Kaczmarek, G. | 7 | 0 | 7 | 6 | 6 | 6 | 3 | 0 | 6.00 |
Totals: | 7 | 0 | 7 | 6 | 6 | 6 | 3 | 0 | 6.00 |
WP -- Kaczmarek, G. |
---|