![]() |
|
![]() |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Strange, T. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Kennedy, C. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Schmitt, C. | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 |
Heard, K. | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0.667 |
Strange, B. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Harris, G. | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1.000 |
Pekar, J. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Benjamin, C. | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.500 |
Sarocka, J. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
Coleman, B. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
Dyer, P. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Williams, H. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Hannemann, F. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Hyser, D. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
Totals: | 33 | 5 | 14 | 3 | 1 | 0 | 7 | 0.424 |
Batting |
RBI: Benjamin, C. 3 (14) |
Baserunning |
SB: Hyser, D. (6), Pekar, J. (18) |
Fielding |
A: Harris, G. 2 (25), Schmitt, C. 2 (56), Kennedy, C. 2 (46), Benjamin, C. (30) |
PO: Harris, G. 3 (47), Pekar, J. (17), Schmitt, C. 3 (33), Coleman, B. (13), Sarocka, J. (19), Strange, B. 4 (86), Benjamin, C. 4 (35) |
E: Schmitt, C. (15), Strange, T. (2) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Williams, H. | 2 | 0 | 7 | 9 | 9 | 3 | 0 | 1 | 31.50 |
Kennedy, C. | 4 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 3.50 |
Totals: | 6 | 0 | 10 | 11 | 11 | 3 | 1 | 1 | 12.83 |
LP -- Williams, H. |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Carafiol, D. | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0.500 |
Eggener, S. | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0.000 |
Projansky, T. | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0.750 |
Robinson, W. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 |
Kahan, T. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Aguilar, P. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Schubert, B. | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 |
Saslow, R. | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 |
Van Zanten, K. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Belbot, M. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 |
Totals: | 27 | 11 | 10 | 8 | 5 | 0 | 1 | 0.370 |
Batting |
2B: Projansky, T. (7) |
HR: Projansky, T. (1) |
RBI: Kahan, T. (14), Carafiol, D. (1), Projansky, T. 4 (25), Robinson, W. (27), Belbot, M. (6) |
Baserunning |
SB: Eggener, S. 3 (11), Carafiol, D. (7), Robinson, W. 2 (21) |
CS: Schubert, B. (1), Kahan, T. (3) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Projansky, T. | 7 | 111 | 11 | 5 | 5 | 1 | 7 | 0 | 5.00 |
Totals: | 7 | 111 | 11 | 5 | 5 | 1 | 7 | 0 | 5.00 |
WP -- Projansky, T. |
---|