![]() |
|
![]() |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Robinson, W. | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0.500 |
Schuman, M. | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0.400 |
Projansky, T. | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0.200 |
Kahan, T. | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0.400 |
Belbot, M. | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0.167 |
Kenzer, S. | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 1.000 |
Aguilar, P. | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0.500 |
Saslow, R. | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 1.000 |
Klein, J. | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0.400 |
Totals: | 43 | 16 | 20 | 15 | 6 | 2 | 4 | 0.465 |
Batting |
2B: Kahan, T. (3), Kenzer, S. (4), Klein, J. (1) |
RBI: Aguilar, P. 2 (3), Schuman, M. 2 (25), Saslow, R. (5), Kahan, T. 2 (14), Projansky, T. (25), Robinson, W. 5 (27), Klein, J. 2 (2) |
Baserunning |
SB: Robinson, W. (21) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Saslow, R. | 4 | 0 | 7 | 6 | 4 | 2 | 2 | 0 | 7.00 |
Belbot, M. | 2 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 7.00 |
Projansky, T. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals: | 7 | 0 | 9 | 8 | 6 | 7 | 2 | 0 | 6.00 |
WP -- Saslow, R. |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Heard, K. | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Harris, G. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 |
Neumann, B. | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0.000 |
Schmitt, C. | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.500 |
Benjamin, C. | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.250 |
Coleman, B. | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0.500 |
Pekar, J. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Dyer, P. | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Williams, H. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Hyser, D. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Bryskier, M. | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1.000 |
Hannemann, F. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Totals: | 33 | 8 | 11 | 4 | 7 | 1 | 3 | 0.333 |
Batting |
2B: Pekar, J. (5) |
RBI: Pekar, J. (12), Dyer, P. (4), Benjamin, C. (14), Bryskier, M. (3) |
Fielding |
A: Harris, G. (25), Pekar, J. 2 (45), Schmitt, C. 2 (56), Dyer, P. (6), Williams, H. (27), Neumann, B. 4 (12), Heard, K. 2 (22) |
PO: Harris, G. 5 (47), Hyser, D. (53), Pekar, J. (17), Schmitt, C. 3 (33), Benjamin, C. 3 (35), Heard, K. 2 (25), Bryskier, M. 6 (39) |
E: Hyser, D. (5), Schmitt, C. (15), Williams, H. 3 (5) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Neumann, B. | 3 | 0 | 10 | 9 | 9 | 2 | 2 | 0 | 21.00 |
Heard, K. | 2 1/3 | 0 | 6 | 7 | 5 | 2 | 1 | 0 | 15.00 |
Williams, H. | 1 2/3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals: | 7 | 0 | 19 | 16 | 14 | 4 | 4 | 0 | 14.00 |
LP -- Neumann, B. |
---|