ROAD WARRIORS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Krause, Ernie 55 9 23 4 0 0 23 0 0 3 1 0 1 0.418 0.441 0.491
Sommer, Bob 51 17 24 1 0 0 18 8 1 5 3 0 1 0.471 0.509 0.490
Smith, Phil 50 24 30 2 1 0 24 12 0 10 2 2 3 0.600 0.646 0.680
Bulgatz, Bob 50 16 27 5 0 0 16 7 0 3 1 1 0 0.540 0.574 0.640
Mangiardi, Dom 46 19 22 3 0 0 8 11 0 9 7 1 0 0.478 0.571 0.543
Loewenstein, Mark 43 15 23 1 0 0 16 0 0 1 3 1 1 0.535 0.543 0.558
Roe, John 39 16 16 0 0 0 14 0 0 14 3 2 0 0.410 0.582 0.410
Oher, Gerry 38 22 17 0 0 0 9 19 0 19 2 1 0 0.447 0.638 0.447
Molitor, Mike 36 6 17 2 0 0 13 2 0 5 1 0 1 0.472 0.524 0.528
Niedziela, Mike 35 15 16 1 0 0 8 8 0 5 1 0 0 0.457 0.525 0.486
Nisenson, Keith 34 17 24 7 0 0 13 3 0 5 0 0 0 0.706 0.744 0.912
Sarantakos, Mark 23 8 6 1 0 0 3 2 0 2 4 0 0 0.261 0.320 0.304
Kerr , Charlie 21 9 13 1 0 0 11 4 0 3 0 2 2 0.619 0.643 0.667
Frieh, Al 14 2 4 0 1 0 3 1 0 1 7 1 0 0.286 0.375 0.429
Mirza, Al 10 3 2 0 0 0 3 2 1 0 0 1 0 0.200 0.273 0.200
Geltis - Sub, John 5 5 3 0 0 0 3 2 0 2 0 0 0 0.600 0.714 0.600
Roberts - Sub, Spiro 3 2 2 0 0 0 1 1 0 0 0 0 0 0.667 0.667 0.667
Wayne-Sub, Marty 3 0 1 0 0 0 1 0 0 0 1 0 0 0.333 0.333 0.333
Harrison - Sub, Tim 3 0 2 0 0 0 1 0 0 0 0 0 1 0.667 0.500 0.667
Colon - Sub, John 3 1 3 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000
Rivelli, John 3 0 2 1 0 0 3 0 0 1 0 0 0 0.667 0.750 1.000
Bryskier - Sub, Mike 3 1 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Aguilar, Paul 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Zielke-Sub, Jennifer 2 1 1 0 0 0 0 0 1 1 0 0 0 0.500 0.667 0.500
Lombardo - Sub, Chris 2 1 2 0 0 0 1 1 0 2 0 0 0 1.000 1.000 1.000
Ex - Sub, Chuck 1 3 1 0 0 0 1 1 0 1 0 1 0 1.000 1.000 1.000
Davidson - Sub, Leon 0 1 0 0 0 0 0 0 0 4 0 0 0 0.000 1.000 0.000
Totals 576 214 283 29 2 0 196 84 3 96 36 13 10 0.491 0.564 0.549
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Roe, John 51 1/3 274 0 90 69 47 27 14 0 9 3 9 1 0 6.41 12.27 2.28
Molitor, Mike 27  145 0 50 29 18 10 10 0 5 3 4 1 2 4.67 12.96 2.22
Bulgatz, Bob 17 1/3 97 0 27 19 18 20 6 0 1 1 0 0 2 7.27 10.90 2.71
Kerr , Charlie 15  65 0 13 7 2 4 11 0 0 0 3 0 2 0.93 6.07 1.13
Oher, Gerry 5 2/3 28 0 6 4 1 2 0 0 0 2 0 0 2 1.24 7.41 1.41
Totals 116 1/3 609 0 186 128 86 63 41 0 15 9 16 2 8 5.17 11.19 2.14
Player PO A E FPCT
Bulgatz, Bob 22 1 1 0.958
Mangiardi, Dom 21 1 5 0.815
Sommer, Bob 6 5 5 0.688
Krause, Ernie 5 3 0 1.000
Niedziela, Mike 5 4 1 0.900
Smith, Phil 5 7 8 0.600
Nisenson, Keith 4 13 7 0.708
Mirza, Al 4 3 0 1.000
Kerr , Charlie 3 7 0 1.000
Loewenstein, Mark 1 0 2 0.333
Oher, Gerry 1 0 2 0.333
Harrison - Sub, Tim 0 0 1 0.000
Davidson - Sub, Leon 0 0 2 0.000
Roe, John 0 4 0 1.000
Frieh, Al 0 0 5 0.000
Molitor, Mike 0 1 4 0.200
Geltis - Sub, John 0 0 1 0.000
Sarantakos, Mark 0 0 3 0.000
Totals 77 49 47 0.728