Eagles – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Dannible, John 29 4 7 0 0 0 4 0 0 3 2 0 0 0.241 0.313 0.241
Fordham, Steve 29 5 15 5 0 0 7 0 0 0 0 0 0 0.517 0.517 0.690
Kunz, Nick 28 7 15 2 0 0 3 0 0 3 1 0 1 0.536 0.563 0.607
Warren, Kelvin 27 3 11 0 0 0 5 0 0 2 5 2 0 0.407 0.484 0.407
Barker, Tom 23 4 13 3 0 0 8 0 0 2 1 1 0 0.565 0.615 0.696
Carter, Kevin 22 5 16 1 0 0 7 0 0 4 0 0 0 0.727 0.769 0.773
Catania, Drew 21 1 10 1 0 0 5 0 0 2 1 0 0 0.476 0.522 0.524
Smith, Phil 20 11 15 2 0 0 5 0 0 8 0 2 0 0.750 0.833 0.850
Mallamud, Josh 20 4 11 1 1 0 3 0 0 3 1 0 0 0.550 0.609 0.700
Juhasz, Ron 17 3 5 0 0 0 2 0 0 5 4 0 1 0.294 0.435 0.294
Ptasinski, Joe 17 5 3 0 0 0 2 0 0 11 10 2 0 0.176 0.533 0.176
Gaweda, Frank 17 4 4 0 0 0 3 0 0 6 0 0 0 0.235 0.435 0.235
Martinez, Dino 14 6 6 0 0 0 7 0 0 6 2 1 0 0.429 0.619 0.429
Festinstein, Dave 14 4 10 2 0 0 4 0 0 6 0 0 0 0.714 0.800 0.857
Lisberg, Michael 14 4 7 1 0 0 6 0 0 4 1 0 0 0.500 0.611 0.571
Totals 312 70 148 18 1 0 71 0 0 65 28 8 2 0.474 0.571 0.538
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Carter, Kevin 15  70 0 0 9 5 0 7 0 0 0 1 0 0 2.33 0.00 0.00
Catania, Drew 11  62 0 0 17 3 2 5 0 0 0 1 2 0 1.91 0.00 0.18
Festinstein, Dave 52 0 0 9 3 0 3 0 0 1 0 2 1 2.33 0.00 0.00
Dannible, John 47 0 0 14 9 0 0 0 0 0 0 0 1 7.00 0.00 0.00
Juhasz, Ron 24 0 0 4 2 0 1 0 0 0 1 0 0 3.50 0.00 0.00
Totals 48 255 0 0 53 22 2 16 0 0 1 3 4 2 3.21 0.00 0.04
There are no stats available for the selected season...