Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Kennedy, Chris 29 12 12 5 1 0 9 5 2 1 4 2 0 0.414 0.469 0.655
Hyser, David 28 9 10 0 0 0 9 5 1 5 5 2 0 0.357 0.486 0.357
Heard, Ken 27 8 14 5 0 0 6 2 1 3 3 0 0 0.519 0.567 0.704
Gluck, Eric 27 7 6 0 0 0 1 1 1 3 6 0 0 0.222 0.300 0.222
Benjamin, Corey 27 6 8 0 0 0 5 6 0 2 3 0 1 0.296 0.333 0.296
Hannemann, Frank 26 4 3 0 0 0 2 0 0 1 7 0 0 0.115 0.148 0.115
Williams, Hanson 26 3 9 0 0 0 6 0 0 1 7 0 0 0.346 0.370 0.346
Dyer, Pete 25 5 8 0 0 0 2 0 0 1 1 2 0 0.320 0.393 0.320
Schmitt, Chad 24 10 11 0 1 0 3 5 0 5 1 0 0 0.458 0.552 0.542
Coleman, Bob 22 6 9 1 1 0 8 1 0 2 3 1 0 0.409 0.480 0.545
Pekar, John 22 6 7 2 0 0 3 3 1 1 2 2 0 0.318 0.400 0.409
Harris, Greg 17 5 5 1 0 0 3 2 0 2 4 0 1 0.294 0.350 0.353
Neumann, Bill 17 3 4 1 0 0 7 0 0 2 3 0 0 0.235 0.316 0.294
Farr, Gary 16 11 5 0 1 0 0 13 0 5 1 1 0 0.313 0.500 0.438
Sarocka, Joe 15 4 4 1 0 0 2 1 0 3 5 0 0 0.267 0.389 0.333
Ona, Joe 12 2 2 0 0 0 3 2 0 6 5 0 0 0.167 0.444 0.167
Kayser, Kevin 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 364 101 117 16 4 0 69 46 6 43 60 10 2 0.321 0.406 0.387
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Williams, Hanson 20 1/3 111 0 30 17 10 12 6 0 3 2 2 1 0 3.44 10.33 2.07
Schmitt, Chad 15 2/3 70 0 16 13 6 4 17 0 0 1 2 1 0 2.68 7.15 1.28
Pekar, John 15  67 0 18 6 5 5 6 0 2 2 2 0 1 2.33 8.40 1.53
Kennedy, Chris 14  79 0 18 20 9 7 12 0 2 3 1 1 0 4.50 9.00 1.79
Heard, Ken 9 2/3 52 0 14 7 3 4 9 0 1 1 1 0 1 2.17 10.14 1.86
Neumann, Bill 4 1/3 24 0 7 7 7 5 2 0 0 0 0 0 0 11.31 11.31 2.77
Kayser, Kevin 6 0 1 1 1 0 1 0 0 0 0 0 0 7.00 7.00 1.00
Totals 80 409 0 104 71 41 37 53 0 8 9 8 3 2 3.59 9.10 1.76
Player PO A E FPCT
Hannemann, Frank 40 0 4 0.909
Hyser, David 31 0 0 1.000
Heard, Ken 24 12 1 0.973
Dyer, Pete 21 2 2 0.920
Ona, Joe 18 2 1 0.952
Harris, Greg 17 12 1 0.967
Benjamin, Corey 15 23 4 0.905
Farr, Gary 13 1 0 1.000
Gluck, Eric 12 6 0 1.000
Kennedy, Chris 11 21 4 0.889
Coleman, Bob 6 3 2 0.818
Schmitt, Chad 6 24 7 0.811
Kayser, Kevin 4 0 0 1.000
Neumann, Bill 4 2 1 0.857
Pekar, John 3 23 3 0.897
Sarocka, Joe 3 0 1 0.750
Williams, Hanson 1 7 2 0.800
Totals 229 138 33 0.918